Train Companies
Every train company over the last 4 weeks, least punctual first. Each name opens its own dashboard: today, the last 4 weeks, its lines and stations.
In the 4 weeks to 18 November 2026, Merseyrail ran the most trains on time (90.0%) and Grand Central the fewest (29.4%), of 29 train companies. Calculated by Railhop from National Rail Enquiries' Darwin data.
| Train company | Trains | On time | Cancelled | Late enough to claimTo claim | Down a level |
|---|---|---|---|---|---|
| Grand Central | 506 | 29.4% | 3.4% | 9.7% | |
| Avanti West Coast | 8,238 | 32.5% | 2.9% | 28.9% | Stations |
| CrossCountry | 7,342 | 41.3% | 3.1% | 15.9% | Stations |
| Lumo | 562 | 42.4% | 1.8% | 18.4% | Stations |
| Hull Trains | 386 | 47.7% | 0.3% | 7.3% | Stations |
| LNER | 5,483 | 49.8% | 3.0% | 14.8% | Stations |
| Gatwick Express | 2,028 | 50.0% | 8.1% | 16.9% | Stations |
| TransPennine Express | 9,105 | 56.3% | 1.9% | 18.2% | Lines |
| Caledonian Sleeper | 223 | 58.5% | 3.1% | 15.2% | Stations |
| London Northwestern Railway | 11,462 | 63.6% | 3.8% | 10.4% | Lines |
| East Midlands Railway | 13,502 | 66.0% | 1.8% | 11.6% | Lines |
| c2c | 7,692 | 66.7% | 3.4% | 8.6% | Stations |
| Northern | 70,042 | 68.7% | 2.6% | 9.2% | Lines |
| Great Northern | 10,262 | 69.1% | 3.1% | 12.8% | Lines |
| Thameslink | 17,096 | 69.4% | 4.1% | 10.9% | Stations |
| GWR | 44,728 | 70.9% | 2.9% | 10.3% | Lines |
| South Western Railway | 43,561 | 71.9% | 2.6% | 8.5% | Lines |
| Southern | 42,945 | 72.1% | 1.8% | 7.7% | Lines |
| Southeastern | 45,545 | 72.8% | 1.5% | 7.3% | Stations |
| ScotRail | 58,791 | 74.5% | 2.0% | 4.8% | Stations |
| Transport for Wales | 26,705 | 75.5% | 2.4% | 11.7% | Lines |
| Chiltern Railways | 8,625 | 78.9% | 1.4% | 6.4% | Stations |
| Stansted Express | 4,175 | 80.3% | 2.4% | 8.3% | Stations |
| West Midlands Railway | 18,314 | 80.3% | 1.7% | 6.0% | Lines |
| Elizabeth line | 18,734 | 82.5% | 2.3% | 7.4% | |
| London Overground | 41,852 | 82.9% | 4.2% | 9.2% | |
| Greater Anglia | 30,479 | 86.6% | 1.5% | 4.1% | Lines |
| Heathrow Express | 4,198 | 86.8% | 2.1% | 2.6% | |
| Merseyrail | 16,455 | 90.0% | 1.2% | 3.3% |
22 Oct to 18 Nov 2026, 573,188 trains in Britain. On time: within 3 minutes at the last stop. How we count · Download CSV
Was your train late?
Check it in seconds. No account needed.