Train Performance Centre
How Britain's trains are running: today, the last 4 weeks and month by month, for every train company, line, station and route.
In the 4 weeks to 18 November 2026, 72.9% of Britain's 573,188 trains were on time (within 3 minutes at their last stop), 2.4% were cancelled on the day, plus 3.9% cancelled in advance by 10pm the night before, and 8.7% were late enough to claim Delay Repay. Calculated by Railhop from National Rail Enquiries' Darwin data. How we count
Everything in the Centre
Britain's trains today
Updated 19:16 today, Thu 19 Nov- LNER31 of 135 cancelled
- c2c44 of 294 cancelled
- Thameslink34 of 462 cancelled
Last 4 weeks
Day by day
Every train in Britain each day, by how it ended.
Worst days: Sun 25 Oct (22.4% late enough to claim), Fri 23 Oct (18.9%), Mon 26 Oct (17.6%).
Find your line or station
Every level has the same dashboard. Pick where you travel.
Line pages
Busiest stations
Train companies, last 4 weeks
Least punctual first. Each name opens that company's own dashboard on its guide; Lines opens its lines.
| Train company | Trains | On time | Cancelled | Late enough to claimTo claim | Down a level |
|---|---|---|---|---|---|
| Grand Central | 506 | 29.4% | 3.4% | 9.7% | |
| Avanti West Coast | 8,238 | 32.5% | 2.9% | 28.9% | Stations |
| CrossCountry | 7,342 | 41.3% | 3.1% | 15.9% | Stations |
| Lumo | 562 | 42.4% | 1.8% | 18.4% | Stations |
| Hull Trains | 386 | 47.7% | 0.3% | 7.3% | Stations |
| LNER | 5,483 | 49.8% | 3.0% | 14.8% | Stations |
| Gatwick Express | 2,028 | 50.0% | 8.1% | 16.9% | Stations |
| TransPennine Express | 9,105 | 56.3% | 1.9% | 18.2% | Lines |
| Caledonian Sleeper | 223 | 58.5% | 3.1% | 15.2% | Stations |
| London Northwestern Railway | 11,462 | 63.6% | 3.8% | 10.4% | Lines |
| East Midlands Railway | 13,502 | 66.0% | 1.8% | 11.6% | Lines |
| c2c | 7,692 | 66.7% | 3.4% | 8.6% | Stations |
| Northern | 70,042 | 68.7% | 2.6% | 9.2% | Lines |
| Great Northern | 10,262 | 69.1% | 3.1% | 12.8% | Lines |
| Thameslink | 17,096 | 69.4% | 4.1% | 10.9% | Stations |
| GWR | 44,728 | 70.9% | 2.9% | 10.3% | Lines |
| South Western Railway | 43,561 | 71.9% | 2.6% | 8.5% | Lines |
| Southern | 42,945 | 72.1% | 1.8% | 7.7% | Lines |
| Southeastern | 45,545 | 72.8% | 1.5% | 7.3% | Stations |
| ScotRail | 58,791 | 74.5% | 2.0% | 4.8% | Stations |
| Transport for Wales | 26,705 | 75.5% | 2.4% | 11.7% | Lines |
| Chiltern Railways | 8,625 | 78.9% | 1.4% | 6.4% | Stations |
| Stansted Express | 4,175 | 80.3% | 2.4% | 8.3% | Stations |
| West Midlands Railway | 18,314 | 80.3% | 1.7% | 6.0% | Lines |
| Elizabeth line | 18,734 | 82.5% | 2.3% | 7.4% | |
| London Overground | 41,852 | 82.9% | 4.2% | 9.2% | |
| Greater Anglia | 30,479 | 86.6% | 1.5% | 4.1% | Lines |
| Heathrow Express | 4,198 | 86.8% | 2.1% | 2.6% | |
| Merseyrail | 16,455 | 90.0% | 1.2% | 3.3% |
Show All 29 Train CompaniesShow Fewer
Last 4 weeks: 22 Oct to 18 Nov 2026, 573,188 trains, from National Rail Enquiries' Darwin data. How we count · Download CSV
Day by day
Every train in Britain each day of November 2026, by how it ended.
Worst days: Fri 13 Nov (13.8% late enough to claim), Tue 3 Nov (9.0%), Sun 15 Nov (8.5%).
Train companies, November 2026
Least punctual first.
| Train company | Trains | On time | Cancelled | Late enough to claimTo claim | Down a level |
|---|---|---|---|---|---|
| Grand Central | 346 | 28.9% | 3.8% | 10.7% | |
| Avanti West Coast | 5,209 | 37.8% | 1.3% | 21.0% | Stations |
| CrossCountry | 4,636 | 42.8% | 3.0% | 15.0% | Stations |
| Lumo | 370 | 48.5% | 1.6% | 14.6% | Stations |
| LNER | 3,506 | 49.8% | 3.8% | 15.1% | Stations |
| Hull Trains | 252 | 51.6% | 0.4% | 8.7% | Stations |
| Gatwick Express | 1,304 | 53.1% | 7.1% | 14.3% | Stations |
| Caledonian Sleeper | 141 | 59.1% | 0.0% | 10.9% | Stations |
| TransPennine Express | 5,721 | 59.4% | 1.0% | 14.9% | Lines |
| London Northwestern Railway | 7,279 | 66.6% | 2.7% | 8.0% | Lines |
| East Midlands Railway | 8,620 | 67.8% | 1.4% | 9.5% | Lines |
| Great Northern | 6,568 | 68.7% | 2.8% | 12.4% | Lines |
| Thameslink | 11,156 | 69.8% | 4.2% | 10.5% | Stations |
| c2c | 5,020 | 70.2% | 2.2% | 6.4% | Stations |
| Southeastern | 28,580 | 71.0% | 1.3% | 7.1% | Stations |
| Northern | 44,633 | 71.5% | 1.4% | 6.8% | Lines |
| Southern | 27,669 | 72.9% | 1.1% | 6.2% | Lines |
| GWR | 28,584 | 73.4% | 2.0% | 8.2% | Lines |
| South Western Railway | 27,171 | 75.3% | 1.1% | 5.6% | Lines |
| Chiltern Railways | 5,529 | 78.3% | 2.0% | 7.5% | Stations |
| Transport for Wales | 17,840 | 78.6% | 1.7% | 9.1% | Lines |
| ScotRail | 37,342 | 79.5% | 1.0% | 2.6% | Stations |
| West Midlands Railway | 11,625 | 80.5% | 1.8% | 5.7% | Lines |
| Elizabeth line | 11,952 | 82.8% | 1.4% | 6.6% | |
| London Overground | 26,688 | 84.2% | 4.0% | 7.7% | |
| Stansted Express | 2,679 | 86.0% | 0.9% | 2.9% | Stations |
| Heathrow Express | 2,679 | 87.5% | 1.5% | 1.9% | |
| Greater Anglia | 19,271 | 88.6% | 0.6% | 2.4% | Lines |
| Merseyrail | 10,424 | 92.5% | 0.6% | 1.9% |
Show All 29 Train CompaniesShow Fewer
18 days recorded in November 2026.
Day by day
Every train in Britain each day of October 2026, by how it ended.
Worst days: Sun 25 Oct (22.4% late enough to claim), Fri 23 Oct (18.9%), Mon 26 Oct (17.6%).
Train companies, October 2026
Least punctual first.
| Train company | Trains | On time | Cancelled | Late enough to claimTo claim | Down a level |
|---|---|---|---|---|---|
| Avanti West Coast | 8,522 | 33.8% | 3.7% | 30.0% | Stations |
| Grand Central | 547 | 40.6% | 2.6% | 6.1% | |
| Lumo | 568 | 46.7% | 2.8% | 15.9% | Stations |
| CrossCountry | 7,986 | 47.1% | 2.8% | 14.2% | Stations |
| Gatwick Express | 2,009 | 54.8% | 5.6% | 12.7% | Stations |
| Hull Trains | 402 | 58.0% | 0.0% | 4.0% | Stations |
| LNER | 5,792 | 59.7% | 1.4% | 9.9% | Stations |
| TransPennine Express | 9,634 | 62.1% | 1.7% | 15.0% | Lines |
| London Northwestern Railway | 12,175 | 63.9% | 3.3% | 10.3% | Lines |
| East Midlands Railway | 14,308 | 66.8% | 1.9% | 11.9% | Lines |
| Caledonian Sleeper | 226 | 69.8% | 4.4% | 14.0% | Stations |
| Great Northern | 10,910 | 71.3% | 3.4% | 12.4% | Lines |
| c2c | 9,072 | 72.4% | 2.8% | 6.7% | Stations |
| Thameslink | 18,198 | 72.6% | 2.7% | 9.0% | Stations |
| Northern | 75,268 | 73.7% | 2.3% | 7.4% | Lines |
| GWR | 47,366 | 73.8% | 2.8% | 9.4% | Lines |
| Southern | 46,696 | 74.1% | 2.1% | 7.5% | Lines |
| South Western Railway | 47,867 | 74.7% | 2.8% | 8.2% | Lines |
| Southeastern | 48,184 | 76.3% | 1.1% | 5.6% | Stations |
| ScotRail | 62,552 | 77.7% | 1.8% | 4.2% | Stations |
| Stansted Express | 4,141 | 78.7% | 3.1% | 9.6% | Stations |
| Transport for Wales | 29,001 | 78.9% | 2.4% | 10.2% | Lines |
| Chiltern Railways | 9,140 | 82.9% | 0.3% | 3.4% | Stations |
| West Midlands Railway | 19,804 | 83.5% | 1.5% | 4.7% | Lines |
| Elizabeth line | 18,280 | 84.2% | 2.3% | 6.9% | |
| London Overground | 43,856 | 85.5% | 3.1% | 7.4% | |
| Greater Anglia | 32,646 | 86.8% | 1.5% | 4.2% | Lines |
| Heathrow Express | 4,471 | 87.3% | 2.0% | 2.6% | |
| Merseyrail | 17,693 | 90.7% | 1.3% | 3.4% |
Show All 29 Train CompaniesShow Fewer
30 days recorded in October 2026.
Month by month
Every month since Railhop's records began. The rest of the 12 months fill in as each month passes.
| Month | Trains | On time | Cancelled | Late enough to claim |
|---|---|---|---|---|
| November 202618 days recorded | 365,437 | 74.9% | 1.7% | 7.0% |
| October 202630 days recorded | 611,516 | 75.9% | 2.2% | 7.7% |
Was your train late?
Check it in seconds. No account needed.