Trains running between Warrington Bank Quay and Wigan North Western may be delayed by up to 30 minutes or revised
Trains running between Warrington Bank Quay and Wigan North Western may be delayed by up to 30 minutes or revised, from about 15:45. 8 trains arrived 30 or more minutes late.
What Happened
- Trains running between Warrington Bank Quay and Wigan North Western may be delayed by up to 30 minutes or revised.
- Trains running again.
“Trains running between Warrington Bank Quay and Wigan North Western may be delayed by up to 30 minutes or revised. Latest information can be found in the Disruptions area of the National Rail website.”
Source: National Rail
Trains Affected
| Booked | Train | What Happened |
|---|---|---|
| 15:27 | Warrington Bank Quay → Wigan North Western | 20 min late, arrived 15:57 |
| 15:31 | Wigan North Western → Warrington Bank Quay | 16 min late, arrived 15:57 |
| 16:13 | Wigan North Western → Warrington Bank Quay | 17 min late, arrived 16:39 |
| 16:16 | Warrington Bank Quay → Wigan North Western | 30 min late, arrived 16:56 |
| 16:31 | Wigan North Western → Warrington Bank Quay | 17 min late, arrived 16:58 |
| 17:09 | Warrington Bank Quay → Wigan North Western | 23 min late, arrived 17:42 |
| 17:16 | Warrington Bank Quay → Wigan North Western | 28 min late, arrived 17:53 |
| 17:27 | Warrington Bank Quay → Wigan North Western | 47 min late, arrived 18:24 |
| 17:31 | Wigan North Western → Warrington Bank Quay | 33 min late, arrived 18:13 |
| 18:13 | Wigan North Western → Warrington Bank Quay | 21 min late, arrived 18:43 |
| 18:15 | Warrington Bank Quay → Wigan North Western | 15 min late, arrived 18:40 |
| 18:27 | Warrington Bank Quay → Wigan North Western | 22 min late, arrived 18:59 |
| 18:31 | Wigan North Western → Warrington Bank Quay | 40 min late, arrived 19:21 |
| 19:15 | Warrington Bank Quay → Wigan North Western | 33 min late, arrived 19:58 |
| 19:17 | Wigan North Western → Warrington Bank Quay | 56 min late, arrived 20:23 |
| 19:31 | Wigan North Western → Warrington Bank Quay | 27 min late, arrived 20:08 |
| 20:18 | Wigan North Western → Warrington Bank Quay | 39 min late, arrived 21:06 |
| 20:27 | Warrington Bank Quay → Wigan North Western | 56 min late, arrived 21:33 |
| 21:12 | Wigan North Western → Warrington Bank Quay | 19 min late, arrived 21:41 |
| 21:15 | Warrington Bank Quay → Wigan North Western | 16 min late, arrived 21:41 |
Can I Claim?
Yes, if you arrived 15+ minutes late. Avanti West Coast pays 25% of your single fare for 15 to 29 minutes, 50% for 30 to 59, and 100% for 60 or more. It counts even if you went another way or waited for a later train: the delay is measured against the train you meant to catch. You have 28 days.
Claim Avanti West Coast Delay Repay with RailhopAvanti West Coast Delay Repay guide
Questions
What happened to Warrington Bank Quay to Wigan North Western trains on Sunday 15 November 2026?
Trains running between Warrington Bank Quay and Wigan North Western may be delayed by up to 30 minutes or revised, from about 15:45. 8 trains arrived 30 or more minutes late.
How much Delay Repay can I get?
Avanti West Coast pays 25% of your single fare for 15 to 29 minutes, 50% for 30 to 59, and 100% for 60 or more. Railhop finds your train and works out the amount for your ticket.
When is the last day to claim?
You have 28 days from the day you travelled, so claim by Sunday 13 December 2026.
More Avanti West Coast Disruptions
- Wigan North Western to Preston Trains Cancelled · Mon 9 Nov 2026
- Stoke-On-Trent to Stockport Trains Cancelled · Fri 6 Nov 2026
- Stafford to Wolverhampton Trains Cancelled · Tue 3 Nov 2026
- Lancaster to Oxenholme Lake District Trains Cancelled · Mon 26 Oct 2026
- Warrington Bank Quay to Crewe Trains Delayed · Mon 26 Oct 2026